1.CNC Plastic, Metal prototype,Rapid Sheet metal prototype 
 2.Silicone mold, Low Volume Production,prototype tooling/mold
 3.Automative&Medical Prototype. 
| Product name | High Demand Cnc Mill Aluminum Parts/Machining Aluminum Mailbox Parts/4 Axis Cnc Milling 6061 Aluminum Parts | 
| Material | Aluminum Alloy | 
| Application | Auto Part, electronic, medical equipment and so on | 
| Processing type | Precision casting parts, CNC turning | 
| Other name | Custom Aluminum Alloy CNC Machining | 
| Processing equipment | CNC, lathe, spark machine and wire cutting | 
| Service | Cutomized | 
| Place of origin | Shenzhen | 
| MOQ | 5 pieces | 
| Product Keywords | aluminum cnc vowin.cn/en/News/news1251.html' target='_blank'>machining auto prototype manufacturer | 
| Feature | High precision | 
| Product | CNC machined parts | 
| Material | Aluminium, stainless steel, iron, brass, bronze, copper, plastic | 
| Process | 3/4/5-axis CNC milling, turning, drilling, grinding, stamping, welding, punching | 
| Accuracy | Machining   +/- 0.01 mm Grinding +/- 0.005 mm Parallelism: +/- 0.05 mm (sample size 100 x 50 mm) Verticality: +/- 0.02 mm Surface roughness: Milling Ra 1.6-3.2; Turning Ra 0.8-1.6; Polishing Ra < 0.8 | 
| Finishing | Polishing, sand blasting, anodizing, heat treatment, nickel-, gold-, silver-, zinc-, tin-, and chrome-plating, powder-coating, e-coating, blackening | 
| Inspection | 100% inspection for ordered quantity less than 1000, sampling inspection for larger | 
| Standard | Material and finishing comply with RoHS Directive | 
| Drawing | JEPG, PDF, CAD, DWG, STP | 
| Application | Machinery equipment, medical equipment, optoelectronic device, multi-layer PCB, wrist watch, jewellery, Drone, robot, military | 
| Note | All CNC parts are custom-made according to customers' drawings. Please send us your RFQ drawing | 
| Product | CNC machined parts | 
| Material | Aluminium, stainless steel, iron, brass, bronze, copper, plastic | 
| Process | 3/4/5-axis CNC milling, turning, drilling, grinding, stamping, welding, punching | 
| Accuracy | Machining   +/- 0.01 mm Grinding +/- 0.005 mm Parallelism: +/- 0.05 mm (sample size 100 x 50 mm) Verticality: +/- 0.02 mm Surface roughness: Milling Ra 1.6-3.2; Turning Ra 0.8-1.6; Polishing Ra < 0.8 | 
| Finishing | Polishing, sand blasting, anodizing, heat treatment, nickel-, gold-, silver-, zinc-, tin-, and chrome-plating, powder-coating, e-coating, blackening | 
| Inspection | 100% inspection for ordered quantity less than 1000, sampling inspection for larger | 
| Standard | Material and finishing comply with RoHS Directive | 
| Drawing | JEPG, PDF, CAD, DWG, STP | 
| Application | Machinery equipment, medical equipment, optoelectronic device, multi-layer PCB, wrist watch, jewellery, Drone, robot, military | 
| Note | All CNC parts are custom-made according to customers' drawings. Please send us your RFQ drawing | 





 
                         
                        